Player ranking
One ladder per mode, ordered by the rating a player is worth at worst. Modes are separate boards and are never combined.
Free for All has no baseq rating of its own. It is ranked by the FFA · qlstats rating · legacy — baseq’s reproduction of the qlstats.net number — and by nothing else. A rank from another mode’s ladder is never borrowed to stand in for one here.
Computed by qlstats rating · legacy, engine 3401f1d6413df7d45c16368a0b9089be4cd32c8e, from 1,631,661 matches played May 26, 2024 – Aug 21, 2026. Live since Aug 21, 2026.
Ratings are partial. 962,823 of 1,291,160 FFA games (75%) have not been assessed yet, so a rating here reflects games through rather than a player’s whole history.
168,581 rated · 159,756 not rateable (too few identified players, or scoreboard-only imports) · imported games are stored unrated until a rating pass runs
- Ranked
- 5,059
- Rated
- 6,971
- Active 30d
- 0
- Active 1y
- 3,607
- Median
- 652
- Top 10%
- ≥ 1116
- Best
- 1894
3+ games
incl. 1,912 provisional
Distribution
5,059 ranked players by conservative rating, in bands of 100
Distribution as a table
| Rating band | Players | Share |
|---|---|---|
| 0–100 | 9 | 0.2% |
| 100–200 | 115 | 2.3% |
| 200–300 | 278 | 5.5% |
| 300–400 | 442 | 8.7% |
| 400–500 | 714 | 14.1% |
| 500–600 | 678 | 13.4% |
| 600–700 | 559 | 11.0% |
| 700–800 | 520 | 10.3% |
| 800–900 | 483 | 9.5% |
| 900–1000 | 401 | 7.9% |
| 1000–1100 | 313 | 6.2% |
| 1100–1200 | 235 | 4.6% |
| 1200–1300 | 140 | 2.8% |
| 1300–1400 | 91 | 1.8% |
| 1400–1500 | 51 | 1.0% |
| 1500–1600 | 18 | 0.4% |
| 1600–1700 | 8 | 0.2% |
| 1700–1800 | 1 | 0.0% |
| 1800–1900 | 3 | 0.1% |
| # | Player | Rating | Raw ± RD | Games | Last played |
|---|---|---|---|---|---|
| 1 | Frigolx | 18941967 ± 72 | 1967 ± 72 | 620 | |
| 2 | GayCaveSpider | 18241995 ± 171 | 1995 ± 171 | 448 | |
| 3 | E | 18131863 ± 50 | 1863 ± 50 | 5,676 | |
| 4 | ROTN Nihaoma | 17091769 ± 60 | 1769 ± 60 | 1,224 | |
| 5 | elverum | 16811757 ± 76 | 1757 ± 76 | 2,108 | |
| 6 | 上海大師 | 16551690 ± 34 | 1690 ± 34 | 8,810 | |
| 7 | mastermind | 16271799 ± 173 | 1799 ± 173 | 22 | |
| 8 | enesy | 16241731 ± 106 | 1731 ± 106 | 271 | |
| 9 | id_ | 16211795 ± 174 | 1795 ± 174 | 134 | |
| 10 | test | 16201682 ± 62 | 1682 ± 62 | 3,783 | |
| 11 | Rycon | 16191666 ± 47 | 1666 ± 47 | 2,405 | |
| 12 | NitroAim | 16031716 ± 112 | 1716 ± 112 | 52 | |
| 13 | pie_hero | 15941720 ± 126 | 1720 ± 126 | 46 | |
| 14 | fog | 15771627 ± 50 | 1627 ± 50 | 721 | |
| 15 | ladybug | 15761719 ± 143 | 1719 ± 143 | 306 | |
| 16 | belaruskiJJJ | 15671605 ± 38 | 1605 ± 38 | 1,607 | |
| 17 | Ɖıϵ Ʀοƅοτϵɍ | 15531607 ± 53 | 1607 ± 53 | 99 | |
| 18 | CANNABIS MAXXING | 15471654 ± 108 | 1654 ± 108 | 73 | |
| 19 | Willzam | 15401614 ± 74 | 1614 ± 74 | 61 | |
| 20 | ṁǔτⱥṅτ› | 15381707 ± 169 | 1707 ± 169 | 327 | |
| 21 | hkits | 15341572 ± 38 | 1572 ± 38 | 2,320 | |
| 22 | (-_-) | 15341620 ± 86 | 1620 ± 86 | 338 | |
| 23 | p0gr0m | 15331617 ± 84 | 1617 ± 84 | 3,651 | |
| 24 | vulTure | 15311571 ± 40 | 1571 ± 40 | 1,316 | |
| 25 | whaz | 15301651 ± 121 | 1651 ± 121 | 54 | |
| 26 | [MD]Fox | 15201567 ± 47 | 1567 ± 47 | 1,275 | |
| 27 | Fat Gremlin | 15161586 ± 69 | 1586 ± 69 | 274 | |
| 28 | gaz | 15141591 ± 77 | 1591 ± 77 | 1,036 | |
| 29 | Charles | 15091583 ± 74 | 1583 ± 74 | 763 | |
| 30 | Криминал | 15011538 ± 37 | 1538 ± 37 | 1,037 | |
| 31 | med1xza | 14941526 ± 32 | 1526 ± 32 | 442 | |
| 32 | Klingande | 14931545 ± 52 | 1545 ± 52 | 390 | |
| 33 | Vice | 14911601 ± 110 | 1601 ± 110 | 434 | |
| 34 | Antosh | 14871554 ± 67 | 1554 ± 67 | 166 | |
| 35 | MYSTERIO | 14841516 ± 32 | 1516 ± 32 | 166 | |
| 36 | spinm0ve | 14841593 ± 109 | 1593 ± 109 | 424 | |
| 37 | r1sk | 14821516 ± 33 | 1516 ± 33 | 4,595 | |
| 38 | pengelephant | 14821623 ± 141 | 1623 ± 141 | 53 | |
| 39 | Hodge98 | 14801515 ± 35 | 1515 ± 35 | 4,258 | |
| 40 | painmaker | 14781525 ± 47 | 1525 ± 47 | 1,680 | |
| 41 | Troolz | 14761525 ± 48 | 1525 ± 48 | 1,454 | |
| 42 | noctis | 14751559 ± 84 | 1559 ± 84 | 24 | |
| 43 | ARSENY | 14721570 ± 98 | 1570 ± 98 | 105 | |
| 44 | HazteR | 14681529 ± 61 | 1529 ± 61 | 569 | |
| 45 | spooky | 14671524 ± 57 | 1524 ± 57 | 1,908 | |
| 46 | R34.Angryi | 14611528 ± 67 | 1528 ± 67 | 4,639 | |
| 47 | mofries | 14571641 ± 184 | 1641 ± 184 | 16 | |
| 48 | JOKEPOT | 14571528 ± 71 | 1528 ± 71 | 124 | |
| 49 | muzikizum | 14571517 ± 60 | 1517 ± 60 | 96 | |
| 50 | moskiZ | 14561526 ± 70 | 1526 ± 70 | 1,566 |
Ranked by rating − deviation, the rating a player is worth at worst — which keeps someone with three lucky games from outranking a proven one. Every board on this site orders on that idea, each on its own numbers. Page 1 of 102, 5,059 matching players.
Rank is a position in the whole mode, not in the filtered list: it counts every one of the 5,059 ranked FFA players, so filtering leaves gaps in the column and a player’s number here always matches the one on their own page.
What these numbers mean
- Rating
- The Glicko-1 estimate of skill, starting at 900. This is the raw number the
/elo/balance API serves to game servers, and it is not on the display scale the Free for All primary ladder uses. - RD (deviation)
- How uncertain that estimate still is, starting at 350 and narrowing as you play. It widens again while you are away, so a returning player is rated cautiously rather than stale.
- Rating − RD
- The conservative rating, and the only thing this board ever sorts players by.
- Provisional
- Fewer than 3 rated games. Those 1,912 players have a rating but no rank, because it is not yet worth much.
- Last played
- The day of the most recent rated game in this mode. Ratings imported from qlstats carry their original dates.
- Missing players
- Only modes the rating engine scores appear here, and only games it accepted. A game rejected as unrateable moves nobody.