Player ranking
One ladder per mode, ordered by the rating a player is worth at worst. Modes are separate boards and are never combined.
CA · TrueSkill 2 is Clan Arena’s official baseq rating. It reads on a shared display scale — about 1500 is average, 2000 strong, 2500 exceptional — which makes a number legible without making it comparable to another mode’s. Every ladder on this site is its own; there is no combined rating and no rank borrowed from one mode to fill another.
See the qlstats rating · legacy board →Computed by CA · TrueSkill 2, engine bcda59a420e5f6a412f00338bf8d2708643024fe, from 553,335 matches played May 26, 2024 – Aug 23, 2026. Live since Aug 23, 2026.
| # | Player | Rating | Skill ± uncertainty | Games | Last played |
|---|---|---|---|---|---|
| 1 | 72826 | 17982254 ± 152 | 2254 ± 152 | 4,651 | |
| 2 | G3N35i5 | 17912263 ± 157 | 2263 ± 157 | 2,252 | |
| 3 | Abstrakt | 17372091 ± 118 | 2091 ± 118 | 2,207 | |
| 4 | GayCaveSpider | 16142181 ± 189 | 2181 ± 189 | 1,660 | |
| 5 | tahr | 15901900 ± 103 | 1900 ± 103 | 4,673 | |
| 6 | хлюпик | 15781935 ± 119 | 1935 ± 119 | 4,450 | |
| 7 | John 14:15 | 15701986 ± 139 | 1986 ± 139 | 2,314 | |
| 8 | DRIK | 15691944 ± 125 | 1944 ± 125 | 1,338 | |
| 9 | iNstiN | 15601989 ± 143 | 1989 ± 143 | 4,493 | |
| 10 | yellow | 15432014 ± 157 | 2014 ± 157 | 2,229 | |
| 11 | mutation. | 15412071 ± 177 | 2071 ± 177 | 727 | |
| 12 | mrgreen_ | 15402171 ± 210 | 2171 ± 210 | 696 | |
| 13 | k1llsen | 15272089 ± 187 | 2089 ± 187 | 1,170 | |
| 14 | pOWERTRAIN | 15202086 ± 189 | 2086 ± 189 | 554 | |
| 15 | kangi_tv kangi_tv kangi_tv kangi | 14901937 ± 149 | 1937 ± 149 | 1,488 | |
| 16 | Nosferatu | 14871968 ± 160 | 1968 ± 160 | 2,093 | |
| 17 | Knetic | 14791967 ± 163 | 1967 ± 163 | 1,408 | |
| 18 | T1HOL | 14771845 ± 123 | 1845 ± 123 | 5,507 | |
| 19 | Myto | 14731973 ± 167 | 1973 ± 167 | 1,641 | |
| 20 | uz4zk | 14712094 ± 208 | 2094 ± 208 | 877 | |
| 21 | Skybernaut | 14671903 ± 145 | 1903 ± 145 | 2,382 | |
| 22 | yawn | 14571877 ± 140 | 1877 ± 140 | 3,034 | |
| 23 | dvq | 14551985 ± 177 | 1985 ± 177 | 1,836 | |
| 24 | sm4ll | 14511811 ± 120 | 1811 ± 120 | 2,089 | |
| 25 | Alpha Beta Gaga | 14501841 ± 130 | 1841 ± 130 | 1,681 | |
| 26 | namastex | 14481952 ± 168 | 1952 ± 168 | 2,450 | |
| 27 | PIX_ | 14431812 ± 123 | 1812 ± 123 | 2,130 | |
| 28 | Police*Chief | 14391745 ± 102 | 1745 ± 102 | 4,269 | |
| 29 | v0dkax | 14261990 ± 188 | 1990 ± 188 | 1,307 | |
| 30 | ouija | 14161911 ± 165 | 1911 ± 165 | 1,725 | |
| 31 | одиссей | 14161742 ± 109 | 1742 ± 109 | 3,599 | |
| 32 | cucurella | 14141898 ± 161 | 1898 ± 161 | 1,934 | |
| 33 | jtgreat | 14041792 ± 129 | 1792 ± 129 | 1,938 | |
| 34 | rejlsior | 13951810 ± 138 | 1810 ± 138 | 1,481 | |
| 35 | sangria | 13941945 ± 184 | 1945 ± 184 | 885 | |
| 36 | d̶a̶r̶y̶l̶ | 13921693 ± 100 | 1693 ± 100 | 4,273 | |
| 37 | ゼロツー | 13891974 ± 195 | 1974 ± 195 | 790 | |
| 38 | Alostraz | 13841818 ± 145 | 1818 ± 145 | 1,547 | |
| 39 | jilioo | 13831768 ± 128 | 1768 ± 128 | 4,918 | |
| 40 | ëlböw | 13821956 ± 191 | 1956 ± 191 | 1,910 | |
| 41 | dawg | 13791862 ± 161 | 1862 ± 161 | 869 | |
| 42 | gibby | 13781912 ± 178 | 1912 ± 178 | 597 | |
| 43 | xclu | 13701943 ± 191 | 1943 ± 191 | 1,216 | |
| 44 | ohljoo | 13691663 ± 98 | 1663 ± 98 | 8,336 | |
| 45 | lepa | 13671690 ± 108 | 1690 ± 108 | 6,399 | |
| 46 | E|Luka | 13601749 ± 130 | 1749 ± 130 | 2,542 | |
| 47 | ulosen | 13591931 ± 191 | 1931 ± 191 | 1,040 | |
| 48 | tuto | 13572017 ± 220 | 2017 ± 220 | 999 | |
| 49 | ▲■● | 13501818 ± 156 | 1818 ± 156 | 2,839 | |
| 50 | art | 13431672 ± 110 | 1672 ± 110 | 5,122 |
Ranked by the rating a player is worth at worst — the estimate less its uncertainty — which keeps someone with a handful of lucky games from outranking a proven one. Page 1 of 32, 1,561 matching players.
Rank is a position in the whole mode, not in the filtered list: it counts every one of the 1,561 ranked CA players, so filtering leaves gaps in the column and a player’s number here always matches the one on their own page.
What these numbers mean
- Rating
- Skill on the shared display scale, less its uncertainty. About 1500 is average, 2000 strong, 2500 exceptional — a presentation scale, so it is readable at a glance but says nothing about any other mode’s number.
- Uncertainty
- How much room the estimate still has, in the same display points. It narrows as you play and widens while you are away, so a returning player is rated cautiously rather than stale.
- Provisional
- Fewer than 10 rated games, or an estimate that has not settled — its uncertainty has fallen to half the value a new player starts with. Provisional players hold a rating but are not part of the ranked population, so they do not appear here at any rank.
- Minimum games
- Not offered as a filter on this ladder. The board’s own bar already asks it, and asking again could only narrow a population that has cleared it.
- Last played
- The day of the most recent rated game in this mode. Ratings built from imported games carry their original dates.
- Missing players
- Only games this board’s generation walked count towards it. A game it rejected as unrateable moves nobody.