Player ranking
One ladder per mode, ordered by the rating a player is worth at worst. Modes are separate boards and are never combined.
This is the CA · qlstats rating · legacy, kept beside Clan Arena’s official ladder rather than replaced by it. Clan Arena’s rank is decided by the CA · TrueSkill 2: the two boards have different histories and different scales, and are never averaged or read against each other.
Back to the CA · TrueSkill 2 ladder →Computed by qlstats rating · legacy, engine 3401f1d6413df7d45c16368a0b9089be4cd32c8e, from 1,631,661 matches played May 26, 2024 – Aug 21, 2026. Live since Aug 21, 2026.
Ratings are partial. 1,911,580 of 2,464,981 CA games (78%) have not been assessed yet, so a rating here reflects games through rather than a player’s whole history.
320,729 rated · 232,672 not rateable (too few identified players, or scoreboard-only imports) · imported games are stored unrated until a rating pass runs
- Ranked
- 6,651
- Rated
- 8,411
- Active 30d
- 40
- Active 1y
- 4,774
- Median
- 670
- Top 10%
- ≥ 1107
- Best
- 1649
3+ games
incl. 1,760 provisional
Distribution
6,651 ranked players by conservative rating, in bands of 100
Distribution as a table
| Rating band | Players | Share |
|---|---|---|
| 0–100 | 5 | 0.1% |
| 100–200 | 206 | 3.1% |
| 200–300 | 467 | 7.0% |
| 300–400 | 609 | 9.2% |
| 400–500 | 732 | 11.0% |
| 500–600 | 770 | 11.6% |
| 600–700 | 756 | 11.4% |
| 700–800 | 759 | 11.4% |
| 800–900 | 698 | 10.5% |
| 900–1000 | 520 | 7.8% |
| 1000–1100 | 429 | 6.5% |
| 1100–1200 | 310 | 4.7% |
| 1200–1300 | 192 | 2.9% |
| 1300–1400 | 105 | 1.6% |
| 1400–1500 | 63 | 0.9% |
| 1500–1600 | 24 | 0.4% |
| 1600–1700 | 6 | 0.1% |
| # | Player | Rating | Raw ± RD | Games | Last played |
|---|---|---|---|---|---|
| 1 | GayCaveSpider | 16491695 ± 46 | 1695 ± 46 | 1,660 | |
| 2 | gribbled74s apprentice | 16431728 ± 85 | 1728 ± 85 | 60 | |
| 3 | mp$ | 16391680 ± 42 | 1680 ± 42 | 465 | |
| 4 | G3N35i5 | 16191658 ± 40 | 1658 ± 40 | 2,252 | |
| 5 | Krypa | 16081712 ± 104 | 1712 ± 104 | 106 | |
| 6 | k1llsen | 16081707 ± 100 | 1707 ± 100 | 1,170 | |
| 7 | 爪ア丂 | 15931698 ± 105 | 1698 ± 105 | 1,136 | |
| 8 | $ | 15871646 ± 59 | 1646 ± 59 | 2,480 | |
| 9 | syz | 15871628 ± 40 | 1628 ± 40 | 751 | |
| 10 | Nosferatu | 15831624 ± 41 | 1624 ± 41 | 2,093 | |
| 11 | fataldistractions | 15801615 ± 35 | 1615 ± 35 | 525 | |
| 12 | sangria | 15781621 ± 43 | 1621 ± 43 | 885 | |
| 13 | ëlböw | 15651599 ± 34 | 1599 ± 34 | 1,910 | |
| 14 | TiNY d(◣ _ ◢)b | 15631641 ± 78 | 1641 ± 78 | 121 | |
| 15 | marni | 15491587 ± 38 | 1587 ± 38 | 310 | |
| 16 | ROOF | 15461692 ± 146 | 1692 ± 146 | 30 | |
| 17 | glyde | 15451655 ± 110 | 1655 ± 110 | 105 | |
| 18 | ﹒ | 15391580 ± 41 | 1580 ± 41 | 1,420 | |
| 19 | morose | 15371626 ± 89 | 1626 ± 89 | 327 | |
| 20 | Rycon | 15351581 ± 47 | 1581 ± 47 | 1,851 | |
| 21 | glintstone kris | 15331632 ± 99 | 1632 ± 99 | 58 | |
| 22 | Yham | 15281671 ± 144 | 1671 ± 144 | 366 | |
| 23 | mayari | 15281614 ± 87 | 1614 ± 87 | 41 | |
| 24 | LaSouris | 15201629 ± 108 | 1629 ± 108 | 223 | |
| 25 | Nagi | 15171591 ± 74 | 1591 ± 74 | 226 | |
| 26 | ṁǔτⱥṅτ› | 15161683 ± 167 | 1683 ± 167 | 61 | |
| 27 | Januxe | 15141560 ± 46 | 1560 ± 46 | 58 | |
| 28 | | 15131589 ± 76 | 1589 ± 76 | 993 | |
| 29 | AC | 15111565 ± 54 | 1565 ± 54 | 144 | |
| 30 | plunder | 15031574 ± 71 | 1574 ± 71 | 29 | |
| 31 | twitch.tv/A1zenTV | 14961549 ± 52 | 1549 ± 52 | 557 | |
| 32 | fingaz | 14931532 ± 39 | 1532 ± 39 | 519 | |
| 33 | Mil | 14921526 ± 33 | 1526 ± 33 | 126 | |
| 34 | fluttershy | 14921536 ± 44 | 1536 ± 44 | 132 | |
| 35 | tr6ob | 14911531 ± 40 | 1531 ± 40 | 976 | |
| 36 | AC | 14911542 ± 51 | 1542 ± 51 | 60 | |
| 37 | cantrail | 14901526 ± 37 | 1526 ± 37 | 135 | |
| 38 | + | 14861535 ± 49 | 1535 ± 49 | 1,737 | |
| 39 | ally | 14851531 ± 46 | 1531 ± 46 | 46 | |
| 40 | w4llb4ng3r | 14821515 ± 32 | 1515 ± 32 | 124 | |
| 41 | Cid | 14801510 ± 30 | 1510 ± 30 | 1,580 | |
| 42 | rudnik | 14771520 ± 44 | 1520 ± 44 | 129 | |
| 43 | Yhamire | 14751594 ± 118 | 1594 ± 118 | 18 | |
| 44 | erebux | 14741557 ± 82 | 1557 ± 82 | 68 | |
| 45 | Adolf Hitler Uunona | 14721525 ± 53 | 1525 ± 53 | 2,013 | |
| 46 | Magic Moog | 14691553 ± 83 | 1553 ± 83 | 69 | |
| 47 | karnage | 14681581 ± 112 | 1581 ± 112 | 21 | |
| 48 | dvq | 14641494 ± 30 | 1494 ± 30 | 1,836 | |
| 49 | Sokaries | 14611595 ± 134 | 1595 ± 134 | 731 | |
| 50 | MOO | 14611621 ± 159 | 1621 ± 159 | 290 |
Ranked by rating − deviation, the rating a player is worth at worst — which keeps someone with three lucky games from outranking a proven one. Every board on this site orders on that idea, each on its own numbers. Page 1 of 134, 6,651 matching players.
Rank is a position in the whole mode, not in the filtered list: it counts every one of the 6,651 ranked CA players, so filtering leaves gaps in the column and a player’s number here always matches the one on their own page.
What these numbers mean
- Rating
- The Glicko-1 estimate of skill, starting at 900. This is the raw number the
/elo/balance API serves to game servers, and it is not on the display scale the Clan Arena primary ladder uses. - RD (deviation)
- How uncertain that estimate still is, starting at 350 and narrowing as you play. It widens again while you are away, so a returning player is rated cautiously rather than stale.
- Rating − RD
- The conservative rating, and the only thing this board ever sorts players by.
- Provisional
- Fewer than 3 rated games. Those 1,760 players have a rating but no rank, because it is not yet worth much.
- Last played
- The day of the most recent rated game in this mode. Ratings imported from qlstats carry their original dates.
- Missing players
- Only modes the rating engine scores appear here, and only games it accepted. A game rejected as unrateable moves nobody.